Vasai East, Mumbai, Maharashtra
GST No. 27AAICS3721K1Z5
Approx. Rs 3 Lakh / PlantGet Latest Price
Product Details:Minimum Order Quantity | 1 Plant |
Capacity | More than 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.75 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Automation Grade | Semi-Automatic |
Deliver Type | PAN India |
Warranty of Core Components | 5 Years |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Warranty | 5 Years |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Supreme Fibre Glass Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited